Sulphur, Oklahoma 73086
ZIP Code boundaries for 73086 in Sulphur, OK
2011 Statistics for 73086
| ZIP: | 73086 |
| Name: | SULPHUR |
| County: | MURRAY |
| Area: | 213 mi2 / 551 km2 / 136128 acres / 550891260 m2 |
| Coordinates: | 34.48927, -96.95583 |
| Residential Addresses: | 3562 |
| Multifamily Addresses: | 72 |
| Single family Addresses: | 2998 |
| Business Addresses: | 336 |
| P.O. Boxes: | 492 |
2000 Census Data for Sulphur, Oklahoma 73086
Gender & Ages
Total Population: 8030
| Male |
| Population: | 4031 |
| < year old: | 73 |
| Year old: | 66 |
| Age 2: | 78 |
| Age 3: | 38 |
| Age 4: | 64 |
| Age 5: | 50 |
| Age 6: | 52 |
| Age 7: | 37 |
| Age 8: | 30 |
| Age 9: | 42 |
| Age 10: | 82 |
| Age 11: | 72 |
| Age 12: | 82 |
| Age 13: | 35 |
| Age 14: | 44 |
| Age 15: | 53 |
| Age 16: | 42 |
| Age 17: | 59 |
| Age 18: | 88 |
| Age 19: | 24 |
| Age 20: | 38 |
| Age 21: | 70 |
| 22-24: |
177 |
| 25-29: |
202 |
| 30-34: |
221 |
| 35-39: |
274 |
| 40-44: |
233 |
| 45-49: |
306 |
| 50-54: |
231 |
| 55-59: |
252 |
| 60-61: |
57 |
| 62-64: |
146 |
| 65-66: |
100 |
| 67-69: |
104 |
| 70-74: |
159 |
| 75-79: |
157 |
| 80-84: |
137 |
| 85 & Up: | 56 |
| Female |
| Population: | 3999 |
| < year old: | 39 |
| Year old: | 37 |
| Age 2: | 35 |
| Age 3: | 35 |
| Age 4: | 41 |
| Age 5: | 39 |
| Age 6: | 64 |
| Age 7: | 17 |
| Age 8: | 27 |
| Age 9: | 43 |
| Age 10: | 40 |
| Age 11: | 55 |
| Age 12: | 38 |
| Age 13: | 78 |
| Age 14: | 24 |
| Age 15: | 40 |
| Age 16: | 45 |
| Age 17: | 112 |
| Age 18: | 95 |
| Age 19: | 13 |
| Age 20: | 39 |
| Age 21: | 61 |
| 22-24: |
136 |
| 25-29: |
250 |
| 30-34: |
178 |
| 35-39: |
305 |
| 40-44: |
269 |
| 45-49: |
250 |
| 50-54: |
280 |
| 55-59: |
302 |
| 60-61: |
46 |
| 62-64: |
136 |
| 65-66: |
90 |
| 67-69: |
110 |
| 70-74: |
200 |
| 75-79: |
226 |
| 80-84: |
102 |
| 85 & Up: | 102 |
Education Level of Residents
Total Population: 5481
| Male: | 2635 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 85 |
| 10th: | 164 |
| 11th: | 136 |
| 12th, No Diploma: | 169 |
| Graduates: | 863 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 176 |
| > 1 Year, No Degree: | 331 |
| Associates: | 109 |
| Bachelors: | 191 |
| Doctorate: | 19 |
| Masters: | 139 |
| Female: | 2846 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 158 |
| High School: |
| 9th: | 111 |
| 10th: | 145 |
| 11th: | 158 |
| 12th, No Diploma: | 108 |
| Graduates: | 965 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 238 |
| > 1 Year, No Degree: | 331 |
| Associates: | 106 |
| Bachelors: | 271 |
| Doctorate: | 2 |
| Masters: | 165 |
Veteran Status of Residents
| Total Males: | 3032 |
| Ages 18 to 64: |
| Total: | 2319 |
| Civilians: | 2316 |
| Non-Veteran Civilians: | 1818 |
| Veteran Civilians: | 498 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 713 |
| Civilians: | 713 |
| Non-Veteran Civilians: | 203 |
| Veteran Civilians: | 510 |
| Currently In Military: | |
| Total Females: | 3190 |
| Ages 18 to 64: |
| Total: | 2360 |
| Civilians: | 2360 |
| Non-Veteran Civilians: | 2328 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 830 |
| Civilians: | 830 |
| Non-Veteran Civilians: | 812 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 266 |
| 5 to 9: | 803 |
| 10 to 14: | 730 |
| 15 to 19: | 394 |
| 20 to 24: | 222 |
| 25 to 29: | 107 |
| 30 to 35: | 252 |
| 36 to 39: | 79 |
| 40 to 44: | 156 |
| 45 to 59: | 150 |
| 60 to 89: | 135 |
| > 89 Minutes: | 88 |
Housing
| Total: | 7731 |
| Own: | 5580 |
| Rent: | 2151 |
Economic Statistics of Residents
Total Households: 3223
| Males 16 & Up: |
| Employed Civilian: | 1955 |
| Unemployed Civilians: | 98 |
| In Labor Force: | 2056 |
| Not In Labor Force: | 1077 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 3480 |
| Work At Home: | 98 |
| Doesn't Work At Home: | 3382 |
| Family Below Poverty Line: | 242 |
| Household Below Poverty: | 454 |
| Married Below Poverty Line: | 131 |
| Median Family Income: | 38216 |
| Median Household Income: | 30550 |
| Per Capita Income: | 16560 |
| Females 16 & Up: |
| Employed Civilian: | 1602 |
| Unemployed Civilians: | 109 |
| In Labor Force: | 1711 |
| Not In Labor Force: | 1636 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8030 |
| White: | 6621 |
| Black: | 88 |
| Asian: | |
| Pacific Islander: | 7 |
| Native American: | 687 |
| Multiracial: | 493 |
| Other: | 134 |