Roff, Oklahoma 74865
ZIP Code boundaries for 74865 in Roff, OK
2011 Statistics for 74865
| ZIP: | 74865 |
| Name: | ROFF |
| County: | PONTOTOC |
| Area: | 162 mi2 / 419 km2 / 103505 acres / 418870984 m2 |
| Coordinates: | 34.601173, -96.75802 |
| Residential Addresses: | 701 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 379 |
| Business Addresses: | 41 |
| P.O. Boxes: | 322 |
2000 Census Data for Roff, Oklahoma 74865
Gender & Ages
Total Population: 1638
| Male |
| Population: | 797 |
| < year old: | 14 |
| Year old: | 11 |
| Age 2: | 10 |
| Age 3: | 5 |
| Age 4: | 3 |
| Age 5: | 13 |
| Age 6: | 6 |
| Age 7: | 19 |
| Age 8: | 12 |
| Age 9: | 8 |
| Age 10: | 12 |
| Age 11: | 6 |
| Age 12: | 12 |
| Age 13: | 13 |
| Age 14: | 18 |
| Age 15: | 9 |
| Age 16: | 24 |
| Age 17: | 21 |
| Age 18: | 26 |
| Age 19: | 20 |
| Age 20: | 10 |
| Age 21: | 3 |
| 22-24: |
22 |
| 25-29: |
35 |
| 30-34: |
60 |
| 35-39: |
66 |
| 40-44: |
55 |
| 45-49: |
57 |
| 50-54: |
34 |
| 55-59: |
38 |
| 60-61: |
13 |
| 62-64: |
35 |
| 65-66: |
16 |
| 67-69: |
20 |
| 70-74: |
39 |
| 75-79: |
21 |
| 80-84: |
9 |
| 85 & Up: | 2 |
| Female |
| Population: | 841 |
| < year old: | 14 |
| Year old: | 9 |
| Age 2: | 7 |
| Age 3: | 15 |
| Age 4: | 17 |
| Age 5: | 5 |
| Age 6: | 18 |
| Age 7: | 14 |
| Age 8: | 8 |
| Age 9: | 17 |
| Age 10: | 24 |
| Age 11: | 10 |
| Age 12: | 4 |
| Age 13: | 6 |
| Age 14: | 22 |
| Age 15: | 11 |
| Age 16: | 6 |
| Age 17: | 19 |
| Age 18: | 9 |
| Age 19: | 13 |
| Age 20: | 11 |
| Age 21: | 4 |
| 22-24: |
30 |
| 25-29: |
39 |
| 30-34: |
65 |
| 35-39: |
54 |
| 40-44: |
89 |
| 45-49: |
36 |
| 50-54: |
47 |
| 55-59: |
29 |
| 60-61: |
24 |
| 62-64: |
28 |
| 65-66: |
3 |
| 67-69: |
33 |
| 70-74: |
49 |
| 75-79: |
11 |
| 80-84: |
12 |
| 85 & Up: | 29 |
Education Level of Residents
Total Population: 1048
| Male: | 500 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 11 |
| 10th: | 13 |
| 11th: | 13 |
| 12th, No Diploma: | 28 |
| Graduates: | 214 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 27 |
| > 1 Year, No Degree: | 68 |
| Associates: | 14 |
| Bachelors: | 30 |
| Doctorate: | |
| Masters: | 16 |
| Female: | 548 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 34 |
| 10th: | 21 |
| 11th: | 26 |
| 12th, No Diploma: | 17 |
| Graduates: | 182 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 35 |
| > 1 Year, No Degree: | 93 |
| Associates: | 26 |
| Bachelors: | 56 |
| Doctorate: | |
| Masters: | 19 |
Veteran Status of Residents
| Total Males: | 581 |
| Ages 18 to 64: |
| Total: | 474 |
| Civilians: | 474 |
| Non-Veteran Civilians: | 389 |
| Veteran Civilians: | 85 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 107 |
| Civilians: | 107 |
| Non-Veteran Civilians: | 37 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Total Females: | 615 |
| Ages 18 to 64: |
| Total: | 478 |
| Civilians: | 478 |
| Non-Veteran Civilians: | 471 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 137 |
| Civilians: | 137 |
| Non-Veteran Civilians: | 137 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 39 |
| 5 to 9: | 68 |
| 10 to 14: | 50 |
| 15 to 19: | 62 |
| 20 to 24: | 162 |
| 25 to 29: | 64 |
| 30 to 35: | 110 |
| 36 to 39: | 4 |
| 40 to 44: | 12 |
| 45 to 59: | 36 |
| 60 to 89: | 29 |
| > 89 Minutes: | 14 |
Housing
| Total: | 1638 |
| Own: | 1213 |
| Rent: | 425 |
Economic Statistics of Residents
Total Households: 626
| Males 16 & Up: |
| Employed Civilian: | 390 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 407 |
| Not In Labor Force: | 219 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 679 |
| Work At Home: | 29 |
| Doesn't Work At Home: | 650 |
| Family Below Poverty Line: | 78 |
| Household Below Poverty: | 127 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 32727 |
| Median Household Income: | 26250 |
| Per Capita Income: | 13247 |
| Females 16 & Up: |
| Employed Civilian: | 304 |
| Unemployed Civilians: | 13 |
| In Labor Force: | 317 |
| Not In Labor Force: | 323 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1638 |
| White: | 1319 |
| Black: | |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 244 |
| Multiracial: | 64 |
| Other: | 7 |