Healdton, Oklahoma 73438
ZIP Code boundaries for 73438 in Healdton, OK
2011 Statistics for 73438
| ZIP: | 73438 |
| Name: | HEALDTON |
| County: | CARTER |
| Area: | 125 mi2 / 322 km2 / 79682 acres / 322460838 m2 |
| Coordinates: | 34.2927, -97.544235 |
| Residential Addresses: | 1560 |
| Multifamily Addresses: | 24 |
| Single family Addresses: | 1236 |
| Business Addresses: | 183 |
| P.O. Boxes: | 300 |
2000 Census Data for Healdton, Oklahoma 73438
Gender & Ages
Total Population: 3518
| Male |
| Population: | 1691 |
| < year old: | 32 |
| Year old: | 24 |
| Age 2: | 16 |
| Age 3: | 24 |
| Age 4: | 5 |
| Age 5: | 23 |
| Age 6: | 40 |
| Age 7: | 10 |
| Age 8: | 34 |
| Age 9: | 24 |
| Age 10: | 3 |
| Age 11: | 7 |
| Age 12: | 28 |
| Age 13: | 30 |
| Age 14: | 53 |
| Age 15: | 25 |
| Age 16: | 30 |
| Age 17: | 25 |
| Age 18: | 49 |
| Age 19: | 8 |
| Age 20: | 19 |
| Age 21: | 13 |
| 22-24: |
66 |
| 25-29: |
93 |
| 30-34: |
86 |
| 35-39: |
142 |
| 40-44: |
140 |
| 45-49: |
136 |
| 50-54: |
114 |
| 55-59: |
81 |
| 60-61: |
15 |
| 62-64: |
68 |
| 65-66: |
18 |
| 67-69: |
49 |
| 70-74: |
50 |
| 75-79: |
63 |
| 80-84: |
30 |
| 85 & Up: | 18 |
| Female |
| Population: | 1827 |
| < year old: | 19 |
| Year old: | 24 |
| Age 2: | 20 |
| Age 3: | 22 |
| Age 4: | 25 |
| Age 5: | 4 |
| Age 6: | 9 |
| Age 7: | 14 |
| Age 8: | 20 |
| Age 9: | 28 |
| Age 10: | 30 |
| Age 11: | 48 |
| Age 12: | 29 |
| Age 13: | 16 |
| Age 14: | 33 |
| Age 15: | 16 |
| Age 16: | 45 |
| Age 17: | 20 |
| Age 18: | 33 |
| Age 19: | 19 |
| Age 20: | 26 |
| Age 21: | 21 |
| 22-24: |
41 |
| 25-29: |
97 |
| 30-34: |
62 |
| 35-39: |
138 |
| 40-44: |
171 |
| 45-49: |
121 |
| 50-54: |
120 |
| 55-59: |
85 |
| 60-61: |
61 |
| 62-64: |
50 |
| 65-66: |
19 |
| 67-69: |
62 |
| 70-74: |
87 |
| 75-79: |
59 |
| 80-84: |
63 |
| 85 & Up: | 70 |
Education Level of Residents
Total Population: 2368
| Male: | 1103 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 23 |
| 10th: | 77 |
| 11th: | 71 |
| 12th, No Diploma: | 73 |
| Graduates: | 431 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 80 |
| > 1 Year, No Degree: | 112 |
| Associates: | 29 |
| Bachelors: | 77 |
| Doctorate: | 5 |
| Masters: | 18 |
| Female: | 1265 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 77 |
| 10th: | 42 |
| 11th: | 94 |
| 12th, No Diploma: | 69 |
| Graduates: | 532 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 114 |
| > 1 Year, No Degree: | 73 |
| Associates: | 51 |
| Bachelors: | 100 |
| Doctorate: | |
| Masters: | 24 |
Veteran Status of Residents
| Total Males: | 1258 |
| Ages 18 to 64: |
| Total: | 1030 |
| Civilians: | 1030 |
| Non-Veteran Civilians: | 825 |
| Veteran Civilians: | 205 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 228 |
| Civilians: | 228 |
| Non-Veteran Civilians: | 74 |
| Veteran Civilians: | 154 |
| Currently In Military: | |
| Total Females: | 1405 |
| Ages 18 to 64: |
| Total: | 1045 |
| Civilians: | 1045 |
| Non-Veteran Civilians: | 1033 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 360 |
| Civilians: | 360 |
| Non-Veteran Civilians: | 356 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 125 |
| 5 to 9: | 216 |
| 10 to 14: | 169 |
| 15 to 19: | 53 |
| 20 to 24: | 53 |
| 25 to 29: | 80 |
| 30 to 35: | 204 |
| 36 to 39: | 40 |
| 40 to 44: | 70 |
| 45 to 59: | 145 |
| 60 to 89: | 36 |
| > 89 Minutes: | 173 |
Housing
| Total: | 3431 |
| Own: | 2704 |
| Rent: | 727 |
Economic Statistics of Residents
Total Households: 1398
| Males 16 & Up: |
| Employed Civilian: | 796 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 832 |
| Not In Labor Force: | 481 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1392 |
| Work At Home: | 28 |
| Doesn't Work At Home: | 1364 |
| Family Below Poverty Line: | 162 |
| Household Below Poverty: | 310 |
| Married Below Poverty Line: | 100 |
| Median Family Income: | 30614 |
| Median Household Income: | 24815 |
| Per Capita Income: | 12839 |
| Females 16 & Up: |
| Employed Civilian: | 632 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 676 |
| Not In Labor Force: | 794 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3518 |
| White: | 3002 |
| Black: | 51 |
| Asian: | 12 |
| Pacific Islander: | 3 |
| Native American: | 228 |
| Multiracial: | 190 |
| Other: | 32 |