Waurika, Oklahoma 73573
ZIP Code boundaries for 73573 in Waurika, OK
2011 Statistics for 73573
| ZIP: | 73573 |
| Name: | WAURIKA |
| County: | JEFFERSON |
| Area: | 186 mi2 / 482 km2 / 119067 acres / 481848120 m2 |
| Coordinates: | 34.17649, -97.92938 |
| Residential Addresses: | 1161 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1035 |
| Business Addresses: | 142 |
| P.O. Boxes: | 126 |
2000 Census Data for Waurika, Oklahoma 73573
Gender & Ages
Total Population: 2727
| Male |
| Population: | 1418 |
| < year old: | 15 |
| Year old: | 3 |
| Age 2: | 19 |
| Age 3: | 32 |
| Age 4: | 8 |
| Age 5: | 16 |
| Age 6: | 32 |
| Age 7: | 26 |
| Age 8: | 26 |
| Age 9: | 16 |
| Age 10: | 6 |
| Age 11: | 16 |
| Age 12: | 11 |
| Age 13: | 37 |
| Age 14: | 23 |
| Age 15: | 27 |
| Age 16: | 11 |
| Age 17: | 20 |
| Age 18: | 10 |
| Age 19: | 14 |
| Age 20: | |
| Age 21: | 7 |
| 22-24: |
65 |
| 25-29: |
120 |
| 30-34: |
89 |
| 35-39: |
131 |
| 40-44: |
86 |
| 45-49: |
135 |
| 50-54: |
90 |
| 55-59: |
77 |
| 60-61: |
20 |
| 62-64: |
39 |
| 65-66: |
19 |
| 67-69: |
48 |
| 70-74: |
46 |
| 75-79: |
43 |
| 80-84: |
24 |
| 85 & Up: | 11 |
| Female |
| Population: | 1309 |
| < year old: | 19 |
| Year old: | 7 |
| Age 2: | 17 |
| Age 3: | 11 |
| Age 4: | 27 |
| Age 5: | 7 |
| Age 6: | 26 |
| Age 7: | 25 |
| Age 8: | 14 |
| Age 9: | 14 |
| Age 10: | 19 |
| Age 11: | 20 |
| Age 12: | 6 |
| Age 13: | 24 |
| Age 14: | 20 |
| Age 15: | 16 |
| Age 16: | 11 |
| Age 17: | 3 |
| Age 18: | |
| Age 19: | 14 |
| Age 20: | 18 |
| Age 21: | 12 |
| 22-24: |
41 |
| 25-29: |
80 |
| 30-34: |
81 |
| 35-39: |
101 |
| 40-44: |
52 |
| 45-49: |
88 |
| 50-54: |
94 |
| 55-59: |
84 |
| 60-61: |
23 |
| 62-64: |
33 |
| 65-66: |
31 |
| 67-69: |
46 |
| 70-74: |
51 |
| 75-79: |
61 |
| 80-84: |
29 |
| 85 & Up: | 84 |
Education Level of Residents
Total Population: 1916
| Male: | 978 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 66 |
| 10th: | 39 |
| 11th: | 51 |
| 12th, No Diploma: | 50 |
| Graduates: | 337 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 80 |
| > 1 Year, No Degree: | 101 |
| Associates: | 23 |
| Bachelors: | 84 |
| Doctorate: | 5 |
| Masters: | 26 |
| Female: | 938 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 55 |
| 10th: | 56 |
| 11th: | 29 |
| 12th, No Diploma: | 30 |
| Graduates: | 383 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 95 |
| > 1 Year, No Degree: | 127 |
| Associates: | 17 |
| Bachelors: | 59 |
| Doctorate: | |
| Masters: | 18 |
Veteran Status of Residents
| Total Males: | 1074 |
| Ages 18 to 64: |
| Total: | 883 |
| Civilians: | 881 |
| Non-Veteran Civilians: | 651 |
| Veteran Civilians: | 230 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 191 |
| Civilians: | 191 |
| Non-Veteran Civilians: | 63 |
| Veteran Civilians: | 128 |
| Currently In Military: | |
| Total Females: | 1023 |
| Ages 18 to 64: |
| Total: | 721 |
| Civilians: | 721 |
| Non-Veteran Civilians: | 704 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 302 |
| Civilians: | 302 |
| Non-Veteran Civilians: | 299 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 108 |
| 5 to 9: | 245 |
| 10 to 14: | 141 |
| 15 to 19: | 104 |
| 20 to 24: | 42 |
| 25 to 29: | 1 |
| 30 to 35: | 69 |
| 36 to 39: | 13 |
| 40 to 44: | 43 |
| 45 to 59: | 102 |
| 60 to 89: | 86 |
| > 89 Minutes: | 40 |
Housing
| Total: | 2477 |
| Own: | 1767 |
| Rent: | 710 |
Economic Statistics of Residents
Total Households: 1035
| Males 16 & Up: |
| Employed Civilian: | 581 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 611 |
| Not In Labor Force: | 494 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1036 |
| Work At Home: | 42 |
| Doesn't Work At Home: | 994 |
| Family Below Poverty Line: | 58 |
| Household Below Poverty: | 152 |
| Married Below Poverty Line: | 51 |
| Median Family Income: | 31798 |
| Median Household Income: | 25984 |
| Per Capita Income: | 14426 |
| Females 16 & Up: |
| Employed Civilian: | 466 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 493 |
| Not In Labor Force: | 544 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2727 |
| White: | 2393 |
| Black: | 41 |
| Asian: | 80 |
| Pacific Islander: | |
| Native American: | 120 |
| Multiracial: | 50 |
| Other: | 43 |