Ryan, Oklahoma 73565
ZIP Code boundaries for 73565 in Ryan, OK
2011 Statistics for 73565
| ZIP: | 73565 |
| Name: | RYAN |
| County: | JEFFERSON |
| Area: | 217 mi2 / 562 km2 / 138813 acres / 561755779 m2 |
| Coordinates: | 34.038685, -97.88846 |
| Residential Addresses: | 474 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 312 |
| Business Addresses: | 46 |
| P.O. Boxes: | 162 |
2000 Census Data for Ryan, Oklahoma 73565
Gender & Ages
Total Population: 1117
| Male |
| Population: | 512 |
| < year old: | 3 |
| Year old: | 8 |
| Age 2: | 7 |
| Age 3: | 17 |
| Age 4: | 5 |
| Age 5: | 3 |
| Age 6: | 13 |
| Age 7: | 6 |
| Age 8: | 5 |
| Age 9: | 9 |
| Age 10: | 5 |
| Age 11: | 9 |
| Age 12: | 7 |
| Age 13: | 8 |
| Age 14: | 4 |
| Age 15: | 9 |
| Age 16: | 11 |
| Age 17: | 4 |
| Age 18: | 12 |
| Age 19: | 4 |
| Age 20: | 5 |
| Age 21: | 5 |
| 22-24: |
9 |
| 25-29: |
21 |
| 30-34: |
22 |
| 35-39: |
27 |
| 40-44: |
45 |
| 45-49: |
35 |
| 50-54: |
29 |
| 55-59: |
25 |
| 60-61: |
8 |
| 62-64: |
16 |
| 65-66: |
6 |
| 67-69: |
23 |
| 70-74: |
25 |
| 75-79: |
38 |
| 80-84: |
14 |
| 85 & Up: | 10 |
| Female |
| Population: | 605 |
| < year old: | |
| Year old: | 6 |
| Age 2: | |
| Age 3: | 9 |
| Age 4: | 9 |
| Age 5: | 1 |
| Age 6: | 7 |
| Age 7: | 11 |
| Age 8: | |
| Age 9: | 7 |
| Age 10: | 8 |
| Age 11: | 12 |
| Age 12: | 10 |
| Age 13: | 7 |
| Age 14: | 8 |
| Age 15: | 6 |
| Age 16: | 13 |
| Age 17: | 14 |
| Age 18: | 9 |
| Age 19: | 8 |
| Age 20: | 3 |
| Age 21: | 4 |
| 22-24: |
20 |
| 25-29: |
29 |
| 30-34: |
27 |
| 35-39: |
36 |
| 40-44: |
60 |
| 45-49: |
35 |
| 50-54: |
40 |
| 55-59: |
23 |
| 60-61: |
11 |
| 62-64: |
17 |
| 65-66: |
26 |
| 67-69: |
10 |
| 70-74: |
36 |
| 75-79: |
17 |
| 80-84: |
30 |
| 85 & Up: | 36 |
Education Level of Residents
Total Population: 777
| Male: | 344 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 10 |
| 10th: | 17 |
| 11th: | 21 |
| 12th, No Diploma: | 7 |
| Graduates: | 119 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 17 |
| > 1 Year, No Degree: | 41 |
| Associates: | 2 |
| Bachelors: | 32 |
| Doctorate: | 5 |
| Masters: | 9 |
| Female: | 433 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 22 |
| 10th: | 23 |
| 11th: | 29 |
| 12th, No Diploma: | 12 |
| Graduates: | 168 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 21 |
| > 1 Year, No Degree: | 51 |
| Associates: | 6 |
| Bachelors: | 30 |
| Doctorate: | 2 |
| Masters: | 4 |
Veteran Status of Residents
| Total Males: | 379 |
| Ages 18 to 64: |
| Total: | 263 |
| Civilians: | 263 |
| Non-Veteran Civilians: | 210 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 116 |
| Civilians: | 116 |
| Non-Veteran Civilians: | 50 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
| Total Females: | 477 |
| Ages 18 to 64: |
| Total: | 322 |
| Civilians: | 322 |
| Non-Veteran Civilians: | 320 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 155 |
| Civilians: | 155 |
| Non-Veteran Civilians: | 141 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 73 |
| 5 to 9: | 72 |
| 10 to 14: | 50 |
| 15 to 19: | 62 |
| 20 to 24: | 16 |
| 25 to 29: | 6 |
| 30 to 35: | 26 |
| 36 to 39: | 13 |
| 40 to 44: | 12 |
| 45 to 59: | 37 |
| 60 to 89: | 22 |
| > 89 Minutes: | 11 |
Housing
| Total: | 1066 |
| Own: | 766 |
| Rent: | 300 |
Economic Statistics of Residents
Total Households: 459
| Males 16 & Up: |
| Employed Civilian: | 217 |
| Unemployed Civilians: | 5 |
| In Labor Force: | 222 |
| Not In Labor Force: | 172 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 412 |
| Work At Home: | 12 |
| Doesn't Work At Home: | 400 |
| Family Below Poverty Line: | 65 |
| Household Below Poverty: | 101 |
| Married Below Poverty Line: | 41 |
| Median Family Income: | 30673 |
| Median Household Income: | 22938 |
| Per Capita Income: | 12167 |
| Females 16 & Up: |
| Employed Civilian: | 204 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 225 |
| Not In Labor Force: | 279 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1117 |
| White: | 1013 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 35 |
| Multiracial: | 19 |
| Other: | 50 |