Madill, Oklahoma 73446
ZIP Code boundaries for 73446 in Madill, OK
2011 Statistics for 73446
| ZIP: | 73446 |
| Name: | MADILL |
| County: | MARSHALL |
| Area: | 287 mi2 / 744 km2 / 183768 acres / 743683599 m2 |
| Coordinates: | 34.079353, -96.7975 |
| Residential Addresses: | 3194 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2707 |
| Business Addresses: | 344 |
| P.O. Boxes: | 487 |
2000 Census Data for Madill, Oklahoma 73446
Gender & Ages
Total Population: 6728
| Male |
| Population: | 3298 |
| < year old: | 49 |
| Year old: | 74 |
| Age 2: | 31 |
| Age 3: | 80 |
| Age 4: | 31 |
| Age 5: | 48 |
| Age 6: | 41 |
| Age 7: | 37 |
| Age 8: | 57 |
| Age 9: | 56 |
| Age 10: | 32 |
| Age 11: | 29 |
| Age 12: | 74 |
| Age 13: | 50 |
| Age 14: | 46 |
| Age 15: | 57 |
| Age 16: | 52 |
| Age 17: | 69 |
| Age 18: | 50 |
| Age 19: | 41 |
| Age 20: | 32 |
| Age 21: | 67 |
| 22-24: |
133 |
| 25-29: |
202 |
| 30-34: |
218 |
| 35-39: |
230 |
| 40-44: |
226 |
| 45-49: |
224 |
| 50-54: |
201 |
| 55-59: |
139 |
| 60-61: |
42 |
| 62-64: |
123 |
| 65-66: |
72 |
| 67-69: |
74 |
| 70-74: |
115 |
| 75-79: |
102 |
| 80-84: |
30 |
| 85 & Up: | 64 |
| Female |
| Population: | 3430 |
| < year old: | 32 |
| Year old: | 66 |
| Age 2: | 42 |
| Age 3: | 66 |
| Age 4: | 43 |
| Age 5: | 29 |
| Age 6: | 65 |
| Age 7: | 55 |
| Age 8: | 35 |
| Age 9: | 48 |
| Age 10: | 34 |
| Age 11: | 76 |
| Age 12: | 39 |
| Age 13: | 58 |
| Age 14: | 41 |
| Age 15: | 24 |
| Age 16: | 32 |
| Age 17: | 65 |
| Age 18: | 39 |
| Age 19: | 37 |
| Age 20: | 35 |
| Age 21: | 35 |
| 22-24: |
133 |
| 25-29: |
177 |
| 30-34: |
168 |
| 35-39: |
246 |
| 40-44: |
199 |
| 45-49: |
206 |
| 50-54: |
213 |
| 55-59: |
163 |
| 60-61: |
37 |
| 62-64: |
151 |
| 65-66: |
54 |
| 67-69: |
115 |
| 70-74: |
145 |
| 75-79: |
182 |
| 80-84: |
113 |
| 85 & Up: | 132 |
Education Level of Residents
Total Population: 4363
| Male: | 2062 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 104 |
| Middle/Junior High: |
| 7th - 8th: | 118 |
| High School: |
| 9th: | 55 |
| 10th: | 139 |
| 11th: | 85 |
| 12th, No Diploma: | 81 |
| Graduates: | 731 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 125 |
| > 1 Year, No Degree: | 220 |
| Associates: | 65 |
| Bachelors: | 169 |
| Doctorate: | 8 |
| Masters: | 59 |
| Female: | 2301 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 156 |
| High School: |
| 9th: | 116 |
| 10th: | 108 |
| 11th: | 107 |
| 12th, No Diploma: | 96 |
| Graduates: | 718 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 187 |
| > 1 Year, No Degree: | 301 |
| Associates: | 131 |
| Bachelors: | 190 |
| Doctorate: | 2 |
| Masters: | 80 |
Veteran Status of Residents
| Total Males: | 2385 |
| Ages 18 to 64: |
| Total: | 1928 |
| Civilians: | 1928 |
| Non-Veteran Civilians: | 1571 |
| Veteran Civilians: | 357 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 457 |
| Civilians: | 457 |
| Non-Veteran Civilians: | 146 |
| Veteran Civilians: | 311 |
| Currently In Military: | |
| Total Females: | 2580 |
| Ages 18 to 64: |
| Total: | 1839 |
| Civilians: | 1839 |
| Non-Veteran Civilians: | 1824 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 741 |
| Civilians: | 741 |
| Non-Veteran Civilians: | 713 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 188 |
| 5 to 9: | 611 |
| 10 to 14: | 509 |
| 15 to 19: | 360 |
| 20 to 24: | 222 |
| 25 to 29: | 104 |
| 30 to 35: | 364 |
| 36 to 39: | 31 |
| 40 to 44: | 28 |
| 45 to 59: | 115 |
| 60 to 89: | 41 |
| > 89 Minutes: | 38 |
Housing
| Total: | 6498 |
| Own: | 4793 |
| Rent: | 1705 |
Economic Statistics of Residents
Total Households: 2581
| Males 16 & Up: |
| Employed Civilian: | 1510 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 1548 |
| Not In Labor Force: | 958 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2689 |
| Work At Home: | 78 |
| Doesn't Work At Home: | 2611 |
| Family Below Poverty Line: | 263 |
| Household Below Poverty: | 483 |
| Married Below Poverty Line: | 121 |
| Median Family Income: | 29924 |
| Median Household Income: | 25046 |
| Per Capita Income: | 13784 |
| Females 16 & Up: |
| Employed Civilian: | 1217 |
| Unemployed Civilians: | 80 |
| In Labor Force: | 1297 |
| Not In Labor Force: | 1380 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6728 |
| White: | 4734 |
| Black: | 197 |
| Asian: | 1 |
| Pacific Islander: | |
| Native American: | 751 |
| Multiracial: | 435 |
| Other: | 610 |