Comanche, Oklahoma 73529
ZIP Code boundaries for 73529 in Comanche, OK
2011 Statistics for 73529
| ZIP: | 73529 |
| Name: | COMANCHE |
| County: | STEPHENS |
| Area: | 157 mi2 / 407 km2 / 100534 acres / 406845935 m2 |
| Coordinates: | 34.330654, -98.003456 |
| Residential Addresses: | 2190 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2005 |
| Business Addresses: | 125 |
| P.O. Boxes: | 185 |
2000 Census Data for Comanche, Oklahoma 73529
Gender & Ages
Total Population: 4720
| Male |
| Population: | 2357 |
| < year old: | 38 |
| Year old: | 31 |
| Age 2: | 30 |
| Age 3: | 32 |
| Age 4: | 39 |
| Age 5: | 48 |
| Age 6: | 37 |
| Age 7: | 29 |
| Age 8: | 31 |
| Age 9: | 28 |
| Age 10: | 33 |
| Age 11: | 34 |
| Age 12: | 24 |
| Age 13: | 29 |
| Age 14: | 32 |
| Age 15: | 47 |
| Age 16: | 53 |
| Age 17: | 40 |
| Age 18: | 33 |
| Age 19: | 13 |
| Age 20: | 22 |
| Age 21: | 19 |
| 22-24: |
93 |
| 25-29: |
113 |
| 30-34: |
118 |
| 35-39: |
165 |
| 40-44: |
190 |
| 45-49: |
179 |
| 50-54: |
142 |
| 55-59: |
142 |
| 60-61: |
45 |
| 62-64: |
80 |
| 65-66: |
48 |
| 67-69: |
73 |
| 70-74: |
119 |
| 75-79: |
70 |
| 80-84: |
41 |
| 85 & Up: | 17 |
| Female |
| Population: | 2363 |
| < year old: | 25 |
| Year old: | 21 |
| Age 2: | 26 |
| Age 3: | 33 |
| Age 4: | 33 |
| Age 5: | 31 |
| Age 6: | 21 |
| Age 7: | 16 |
| Age 8: | 25 |
| Age 9: | 38 |
| Age 10: | 21 |
| Age 11: | 39 |
| Age 12: | 32 |
| Age 13: | 32 |
| Age 14: | 45 |
| Age 15: | 24 |
| Age 16: | 30 |
| Age 17: | 41 |
| Age 18: | 33 |
| Age 19: | 30 |
| Age 20: | 32 |
| Age 21: | 36 |
| 22-24: |
43 |
| 25-29: |
108 |
| 30-34: |
136 |
| 35-39: |
189 |
| 40-44: |
128 |
| 45-49: |
173 |
| 50-54: |
159 |
| 55-59: |
171 |
| 60-61: |
56 |
| 62-64: |
84 |
| 65-66: |
48 |
| 67-69: |
63 |
| 70-74: |
136 |
| 75-79: |
60 |
| 80-84: |
57 |
| 85 & Up: | 88 |
Education Level of Residents
Total Population: 3198
| Male: | 1542 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 65 |
| 10th: | 68 |
| 11th: | 68 |
| 12th, No Diploma: | 63 |
| Graduates: | 639 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 128 |
| > 1 Year, No Degree: | 202 |
| Associates: | 69 |
| Bachelors: | 93 |
| Doctorate: | 2 |
| Masters: | 32 |
| Female: | 1656 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 41 |
| 10th: | 113 |
| 11th: | 94 |
| 12th, No Diploma: | 45 |
| Graduates: | 767 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 122 |
| > 1 Year, No Degree: | 166 |
| Associates: | 46 |
| Bachelors: | 125 |
| Doctorate: | |
| Masters: | 28 |
Veteran Status of Residents
| Total Males: | 1722 |
| Ages 18 to 64: |
| Total: | 1354 |
| Civilians: | 1354 |
| Non-Veteran Civilians: | 1019 |
| Veteran Civilians: | 335 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 368 |
| Civilians: | 368 |
| Non-Veteran Civilians: | 136 |
| Veteran Civilians: | 232 |
| Currently In Military: | |
| Total Females: | 1830 |
| Ages 18 to 64: |
| Total: | 1378 |
| Civilians: | 1378 |
| Non-Veteran Civilians: | 1355 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 452 |
| Civilians: | 452 |
| Non-Veteran Civilians: | 443 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 90 |
| 5 to 9: | 225 |
| 10 to 14: | 251 |
| 15 to 19: | 458 |
| 20 to 24: | 246 |
| 25 to 29: | 114 |
| 30 to 35: | 183 |
| 36 to 39: | 24 |
| 40 to 44: | 8 |
| 45 to 59: | 94 |
| 60 to 89: | 107 |
| > 89 Minutes: | 60 |
Housing
| Total: | 4660 |
| Own: | 3741 |
| Rent: | 919 |
Economic Statistics of Residents
Total Households: 1845
| Males 16 & Up: |
| Employed Civilian: | 1109 |
| Unemployed Civilians: | 53 |
| In Labor Force: | 1162 |
| Not In Labor Force: | 653 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1909 |
| Work At Home: | 49 |
| Doesn't Work At Home: | 1860 |
| Family Below Poverty Line: | 193 |
| Household Below Poverty: | 291 |
| Married Below Poverty Line: | 105 |
| Median Family Income: | 33490 |
| Median Household Income: | 29886 |
| Per Capita Income: | 15191 |
| Females 16 & Up: |
| Employed Civilian: | 827 |
| Unemployed Civilians: | 73 |
| In Labor Force: | 900 |
| Not In Labor Force: | 1001 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4720 |
| White: | 4184 |
| Black: | 7 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | 356 |
| Multiracial: | 153 |
| Other: | 12 |