Colbert, Oklahoma 74733
ZIP Code boundaries for 74733 in Colbert, OK
2011 Statistics for 74733
| ZIP: | 74733 |
| Name: | COLBERT |
| County: | BRYAN |
| Area: | 58 mi2 / 149 km2 / 36850 acres / 149126950 m2 |
| Coordinates: | 33.83, -96.46502 |
| Residential Addresses: | 1236 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 571 |
| Business Addresses: | 58 |
| P.O. Boxes: | 665 |
2000 Census Data for Colbert, Oklahoma 74733
Gender & Ages
Total Population: 2634
| Male |
| Population: | 1248 |
| < year old: | 13 |
| Year old: | 18 |
| Age 2: | 11 |
| Age 3: | 8 |
| Age 4: | 9 |
| Age 5: | 26 |
| Age 6: | 22 |
| Age 7: | 13 |
| Age 8: | 18 |
| Age 9: | 19 |
| Age 10: | 8 |
| Age 11: | 30 |
| Age 12: | 34 |
| Age 13: | 35 |
| Age 14: | 16 |
| Age 15: | 24 |
| Age 16: | 28 |
| Age 17: | 30 |
| Age 18: | 14 |
| Age 19: | 17 |
| Age 20: | 7 |
| Age 21: | 7 |
| 22-24: |
69 |
| 25-29: |
69 |
| 30-34: |
67 |
| 35-39: |
91 |
| 40-44: |
96 |
| 45-49: |
117 |
| 50-54: |
88 |
| 55-59: |
40 |
| 60-61: |
14 |
| 62-64: |
30 |
| 65-66: |
13 |
| 67-69: |
51 |
| 70-74: |
44 |
| 75-79: |
19 |
| 80-84: |
6 |
| 85 & Up: | 27 |
| Female |
| Population: | 1386 |
| < year old: | 12 |
| Year old: | 21 |
| Age 2: | 14 |
| Age 3: | 13 |
| Age 4: | 13 |
| Age 5: | 10 |
| Age 6: | 9 |
| Age 7: | 33 |
| Age 8: | 25 |
| Age 9: | 15 |
| Age 10: | 20 |
| Age 11: | 15 |
| Age 12: | 25 |
| Age 13: | 23 |
| Age 14: | 18 |
| Age 15: | 23 |
| Age 16: | 20 |
| Age 17: | 9 |
| Age 18: | 14 |
| Age 19: | 22 |
| Age 20: | 9 |
| Age 21: | 8 |
| 22-24: |
55 |
| 25-29: |
70 |
| 30-34: |
96 |
| 35-39: |
115 |
| 40-44: |
127 |
| 45-49: |
74 |
| 50-54: |
103 |
| 55-59: |
52 |
| 60-61: |
23 |
| 62-64: |
45 |
| 65-66: |
19 |
| 67-69: |
51 |
| 70-74: |
71 |
| 75-79: |
38 |
| 80-84: |
36 |
| 85 & Up: | 40 |
Education Level of Residents
Total Population: 1732
| Male: | 772 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 24 |
| 10th: | 40 |
| 11th: | 20 |
| 12th, No Diploma: | 29 |
| Graduates: | 330 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 66 |
| > 1 Year, No Degree: | 87 |
| Associates: | 36 |
| Bachelors: | 41 |
| Doctorate: | 4 |
| Masters: | 10 |
| Female: | 960 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 49 |
| 10th: | 39 |
| 11th: | 72 |
| 12th, No Diploma: | 41 |
| Graduates: | 342 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 87 |
| > 1 Year, No Degree: | 103 |
| Associates: | 40 |
| Bachelors: | 57 |
| Doctorate: | |
| Masters: | 39 |
Veteran Status of Residents
| Total Males: | 886 |
| Ages 18 to 64: |
| Total: | 726 |
| Civilians: | 726 |
| Non-Veteran Civilians: | 575 |
| Veteran Civilians: | 151 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 160 |
| Civilians: | 160 |
| Non-Veteran Civilians: | 89 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Total Females: | 1068 |
| Ages 18 to 64: |
| Total: | 813 |
| Civilians: | 813 |
| Non-Veteran Civilians: | 803 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 255 |
| Civilians: | 255 |
| Non-Veteran Civilians: | 253 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 45 |
| 5 to 9: | 75 |
| 10 to 14: | 93 |
| 15 to 19: | 194 |
| 20 to 24: | 241 |
| 25 to 29: | 87 |
| 30 to 35: | 186 |
| 36 to 39: | 6 |
| 40 to 44: | 17 |
| 45 to 59: | 40 |
| 60 to 89: | 57 |
| > 89 Minutes: | 45 |
Housing
| Total: | 2596 |
| Own: | 2037 |
| Rent: | 559 |
Economic Statistics of Residents
Total Households: 1017
| Males 16 & Up: |
| Employed Civilian: | 599 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 631 |
| Not In Labor Force: | 313 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1114 |
| Work At Home: | 28 |
| Doesn't Work At Home: | 1086 |
| Family Below Poverty Line: | 81 |
| Household Below Poverty: | 172 |
| Married Below Poverty Line: | 47 |
| Median Family Income: | 32308 |
| Median Household Income: | 28173 |
| Per Capita Income: | 14129 |
| Females 16 & Up: |
| Employed Civilian: | 536 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 561 |
| Not In Labor Force: | 536 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2634 |
| White: | 2080 |
| Black: | 233 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 175 |
| Multiracial: | 127 |
| Other: | 19 |