Ada, Oklahoma 74820
ZIP Code boundaries for 74820 in Ada, OK
2011 Statistics for 74820
| ZIP: | 74820 |
| Name: | ADA |
| County: | PONTOTOC |
| Area: | 298 mi2 / 773 km2 / 191002 acres / 772956307 m2 |
| Coordinates: | 34.809048, -96.70054 |
| Residential Addresses: | 12644 |
| Multifamily Addresses: | 587 |
| Single family Addresses: | 12057 |
| Business Addresses: | 1153 |
| P.O. Boxes: | 0 |
2000 Census Data for Ada, Oklahoma 74820
Gender & Ages
Total Population: 28524
| Male |
| Population: | 13712 |
| < year old: | 244 |
| Year old: | 193 |
| Age 2: | 244 |
| Age 3: | 118 |
| Age 4: | 142 |
| Age 5: | 185 |
| Age 6: | 205 |
| Age 7: | 140 |
| Age 8: | 169 |
| Age 9: | 177 |
| Age 10: | 182 |
| Age 11: | 286 |
| Age 12: | 206 |
| Age 13: | 141 |
| Age 14: | 247 |
| Age 15: | 171 |
| Age 16: | 192 |
| Age 17: | 254 |
| Age 18: | 219 |
| Age 19: | 385 |
| Age 20: | 411 |
| Age 21: | 372 |
| 22-24: |
725 |
| 25-29: |
847 |
| 30-34: |
819 |
| 35-39: |
1065 |
| 40-44: |
897 |
| 45-49: |
798 |
| 50-54: |
792 |
| 55-59: |
633 |
| 60-61: |
200 |
| 62-64: |
357 |
| 65-66: |
177 |
| 67-69: |
387 |
| 70-74: |
433 |
| 75-79: |
367 |
| 80-84: |
181 |
| 85 & Up: | 151 |
| Female |
| Population: | 14812 |
| < year old: | 182 |
| Year old: | 135 |
| Age 2: | 156 |
| Age 3: | 171 |
| Age 4: | 189 |
| Age 5: | 171 |
| Age 6: | 96 |
| Age 7: | 249 |
| Age 8: | 193 |
| Age 9: | 240 |
| Age 10: | 208 |
| Age 11: | 210 |
| Age 12: | 229 |
| Age 13: | 273 |
| Age 14: | 194 |
| Age 15: | 183 |
| Age 16: | 200 |
| Age 17: | 217 |
| Age 18: | 203 |
| Age 19: | 270 |
| Age 20: | 285 |
| Age 21: | 253 |
| 22-24: |
775 |
| 25-29: |
850 |
| 30-34: |
837 |
| 35-39: |
1016 |
| 40-44: |
979 |
| 45-49: |
988 |
| 50-54: |
872 |
| 55-59: |
708 |
| 60-61: |
257 |
| 62-64: |
412 |
| 65-66: |
250 |
| 67-69: |
359 |
| 70-74: |
574 |
| 75-79: |
476 |
| 80-84: |
447 |
| 85 & Up: | 505 |
Education Level of Residents
Total Population: 17634
| Male: | 8104 |
| No School: | 77 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 112 |
| Middle/Junior High: |
| 7th - 8th: | 303 |
| High School: |
| 9th: | 169 |
| 10th: | 241 |
| 11th: | 372 |
| 12th, No Diploma: | 362 |
| Graduates: | 2372 |
| Professional School: |
| Degree: | 166 |
| College/University: |
| < 1 Year: | 599 |
| > 1 Year, No Degree: | 1257 |
| Associates: | 226 |
| Bachelors: | 1146 |
| Doctorate: | 171 |
| Masters: | 514 |
| Female: | 9530 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 424 |
| High School: |
| 9th: | 311 |
| 10th: | 366 |
| 11th: | 429 |
| 12th, No Diploma: | 360 |
| Graduates: | 2913 |
| Professional School: |
| Degree: | 103 |
| College/University: |
| < 1 Year: | 766 |
| > 1 Year, No Degree: | 1282 |
| Associates: | 242 |
| Bachelors: | 1288 |
| Doctorate: | 76 |
| Masters: | 784 |
Veteran Status of Residents
| Total Males: | 10216 |
| Ages 18 to 64: |
| Total: | 8520 |
| Civilians: | 8515 |
| Non-Veteran Civilians: | 7041 |
| Veteran Civilians: | 1474 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1696 |
| Civilians: | 1696 |
| Non-Veteran Civilians: | 535 |
| Veteran Civilians: | 1161 |
| Currently In Military: | |
| Total Females: | 11316 |
| Ages 18 to 64: |
| Total: | 8705 |
| Civilians: | 8696 |
| Non-Veteran Civilians: | 8593 |
| Veteran Civilians: | 103 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 2611 |
| Civilians: | 2611 |
| Non-Veteran Civilians: | 2605 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 805 |
| 5 to 9: | 2835 |
| 10 to 14: | 3628 |
| 15 to 19: | 2213 |
| 20 to 24: | 932 |
| 25 to 29: | 249 |
| 30 to 35: | 686 |
| 36 to 39: | 60 |
| 40 to 44: | 89 |
| 45 to 59: | 260 |
| 60 to 89: | 240 |
| > 89 Minutes: | 266 |
Housing
| Total: | 27460 |
| Own: | 18897 |
| Rent: | 8563 |
Economic Statistics of Residents
Total Households: 11407
| Males 16 & Up: |
| Employed Civilian: | 6638 |
| Unemployed Civilians: | 770 |
| In Labor Force: | 7413 |
| Not In Labor Force: | 3249 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 12505 |
| Work At Home: | 242 |
| Doesn't Work At Home: | 12263 |
| Family Below Poverty Line: | 864 |
| Household Below Poverty: | 2018 |
| Married Below Poverty Line: | 398 |
| Median Family Income: | 35876 |
| Median Household Income: | 26987 |
| Per Capita Income: | 14865 |
| Females 16 & Up: |
| Employed Civilian: | 6102 |
| Unemployed Civilians: | 243 |
| In Labor Force: | 6354 |
| Not In Labor Force: | 5379 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 28524 |
| White: | 21353 |
| Black: | 768 |
| Asian: | 117 |
| Pacific Islander: | |
| Native American: | 4536 |
| Multiracial: | 1568 |
| Other: | 182 |